Segment Information
Segment Information (Continuing Operations)
RTL Group | Penguin Random House | Gruner+ Jahr | Arvato | Be Printers | Other operating activities (Corporate Investments) | Total Divisions | Corporate Center | Consolidation | Continuing operations | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in € millions | H1 2014 | H1 2013 (adjusted) | H1 2014 | H1 2013 (adjusted) | H1 2014 | H1 2013 (adjusted) | H1 2014 | H1 2013 (adjusted) | H1 2014 | H1 2013 (adjusted) | H1 2014 | H1 2013 (adjusted) | H1 2014 | H1 2013 (adjusted) | H1 2014 | H1 2013 (adjusted) | H1 2014 | H1 2013 (adjusted) | H1 2014 | H1 2013 (adjusted) | |
Revenues from external customers | 2,683 | 2,751 | 1,461 | 914 | 905 | 998 | 2,157 | 2,035 | 401 | 436 | 239 | 220 | 7,846 | 7,354 | – | – | – | – | 7,846 | 7,354 | |
Intersegment revenues | 4 | 4 | – | 1 | 3 | 3 | 73 | 78 | 81 | 76 | 15 | 15 | 176 | 177 | – | – | (176) | (177) | – | – | |
Divisional revenues | 2,687 | 2,755 | 1,461 | 915 | 908 | 1,001 | 2,230 | 2,113 | 482 | 512 | 254 | 235 | 8,022 | 7,531 | – | – | (176) | (177) | 7,846 | 7,354 | |
Operating EBITDA | 612 | 631 | 159 | 131 | 77 | 108 | 162 | 160 | 25 | 29 | 16 | (10) | 1,051 | 1,049 | (37) | (36) | 1 | (2) | 1,015 | 1,011 | |
EBITDA margin1) | 22.8% | 22.9% | 10.9% | 14.3% | 8.5% | 10.8% | 7.3% | 7.6% | 5.2% | 5.6% | 6.3% | (4.3%) | 13.1% | 13.9% | – | – | – | – | 12.9% | 13.7% | |
Scheduled depreciation and amortization | 97 | 86 | 38 | 14 | 18 | 22 | 84 | 76 | 18 | 26 | 33 | 19 | 288 | 243 | 2 | 2 | – | – | 290 | 245 | |
Impairment on intangible assets and property, plant and equipment2) | 98 | 1 | – | – | – | – | – | 1 | – | 1 | – | 8 | 98 | 11 | – | – | 1 | – | 99 | 11 | |
Operating EBIT | 515 | 544 | 121 | 117 | 59 | 86 | 78 | 83 | 7 | 3 | (16) | (26) | 764 | 807 | (39) | (38) | 1 | (1) | 726 | 768 | |
Results from investments accounted for using the equity method | 24 | 19 | – | – | 4 | 4 | 4 | 4 | – | – | (7) | (17) | 25 | 10 | – | – | – | (1) | 25 | 9 | |
Additions to non-current assets3) | 129 | 90 | 19 | 5 | 30 | 22 | 155 | 299 | 10 | 9 | 109 | 1,316 | 452 | 1,741 | 11 | 20 | – | (1) | 463 | 1,760 | |
Number of employees (closing date)4) | 12,043 | 11,491 | 12,164 | 11,838 | 8,562 | 10,556 | 68,676 | 66,303 | 5,805 | 6,201 | 3,915 | 4,146 | 111,165 | 110,535 | 596 | 564 | – | – | 111,761 | 111,099 | |
Number of employees (average)4) | 11,912 | 11,522 | 12,068 | 8,790 | 9,564 | 10,978 | 68,222 | 64,794 | 5,968 | 6,352 | 3,956 | 4,250 | 111,690 | 106,686 | 596 | 564 | – | – | 112,286 | 107,250 | |
The adjustment of figures for H1 2013 relates to the first-time application of IFRS 11 Joint Arrangements. 1) Operating EBITDA as a percentage of revenues. 2) Including write-ups. 3) Additions to property, plant and equipment and intangible assets (including goodwill). 4) The number of employees in the prior period corresponds to the number on December 31, 2013 (adjusted by the first-time application of IFRS 11 Joint Arrangements). |